Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/35419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ismail, Gazali | |
| dc.contributor.author | Rumawas, F. | |
| dc.contributor.author | Koswara, J. | |
| dc.date.accessioned | 2010-07-31T03:31:47Z | |
| dc.date.available | 2010-07-31T03:31:47Z | |
| dc.date.issued | 1981 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/35419 | |
| dc.description.abstract | Nine experimental IPB com hybrids and one early maturing open pollinated variety (Genjah Madura HY-I) were planted at three different locations, with altitudes of "250, 540 and 1100 m above sea level. Growth stages and maturity were correlated with soil and air temperatures in an effort to use the heat unit summation method as a more reliable way of corn maturity classification. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.subject | Bogor Agricultural University (IPB) | id |
| dc.title | Penggunaan Metode Satuan Panas Untuk Menentukan Umur Jagung (Zea Mays L.) | id |
| Appears in Collections: | Jurnal Agronomi Indonesia (Indonesian Journal of Agronomy) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MetodeSatuan,no.1.pdf | e-Journal | 837.34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
