Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/35294Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wachjar, Ade | |
| dc.contributor.author | Supiyatno | |
| dc.contributor.author | Damayanty, Grace Prilensia | |
| dc.date.accessioned | 2010-07-29T01:58:20Z | |
| dc.date.available | 2010-07-29T01:58:20Z | |
| dc.date.issued | 1998 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/35294 | |
| dc.description.abstract | The objective experiment was to evaluate the effect of plucking method and cycle on shoot production and quality of tea. The experiment was conducted at Gedeh Plantation, PTPN VIII, Cianjur, West Java from February to April 1997. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.relation.ispartofseries | Vol.26 No.3 | - |
| dc.title | Pengaruh Cara dan Siklus Petik terhadap Produksi dan Mutu Pucuk Tanaman Teh ( Camellia sinensis (L.) O. Kuntze) Produktif Klon Ranca Bolang (RB)3 | id |
| dc.title.alternative | Buletin Agronomi Vol.26 No.3 | - |
| Appears in Collections: | Jurnal Agronomi Indonesia (Indonesian Journal of Agronomy) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3.1.pdf | e-jurnal_full Text | 1.15 MB | Adobe PDF | ![]() View/Open |
| 3.1_abstract.pdf | e-jurnal_abstract | 74.72 kB | Adobe PDF | ![]() View/Open |
| 3.1_abstract.ps | PostScript | 175.08 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

