Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/35242| Title: | Pemilihan Bahan Pemuliaan Padi untuk Pembentukan Varietas Unggul Diskriminatif Tumpangsari : Padi + Jagung + Ubi Kayu di lahan Kering II. Stabilitas Relatif Hasil Gabah |
| Other Titles: | Buletin Agronomi Vol.25 No.3, Tahun 1997 |
| Authors: | Bari, Abdul Sjamsudin, Endang Sudiatsa, Sugeng |
| Issue Date: | 1997 |
| Publisher: | IPB (Bogor Agricultural University) |
| Series/Report no.: | Vol.25 No.3 |
| Abstract: | Intercropping (J'maize, rice and cassava is commonly practiced by subsistent farmers on rainfe~ agricultlrre in lrldonesia. In general, grain yield of rice in intercropping is lower than in monoculture.sok crop. This due to the fnct that rice varieties planted in intercropping was bred and selected under elite monocultzrre crop envirorlment. Field experiments to evaluate grain yield relative stability of the threc selected rice hreeditzg mtrterials planted in msociation with maize andcacssava were cmried out in Pehlongco ( r ~ m p ~ nD)c,c emher 1994 September 1995. 7% 153e-771-1a nd Th47h-Mr-17 are relatively table i) respect to grain yield Indivi&al mass selection in these two popilations will be practiced in associatiot with maize and cas.sma. |
| URI: | http://repository.ipb.ac.id/handle/123456789/35242 |
| Appears in Collections: | Jurnal Agronomi Indonesia (Indonesian Journal of Agronomy) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.1.pdf | e-jurnal_full Text | 1.17 MB | Adobe PDF | ![]() View/Open |
| 1.1_abstract.pdf | e-jurnal_abstract | 182.35 kB | Adobe PDF | ![]() View/Open |
| 1.1_abstract.ps | PostScript | 279.14 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

