Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/31086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hendarto, Kresno Agus | |
| dc.date.accessioned | 2010-07-08T01:44:34Z | |
| dc.date.available | 2010-07-08T01:44:34Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/31086 | |
| dc.description.abstract | This study describes the use of correspondence analysis for examining the relationship between perception of the community, residing in Cipinang Muara village and Bukit Duri village, and the performance of Ciliwung watershed management. The correspondence analysis provided a particular method that was able to describe the data in an Euclidean space such that the results could be visually examined for structure of categorical variables included in the tables. The study found that perception of the community residing in Cipinang Muara village significantly differed from that in Bukit Duri village. The attributes that might influence such differences were linked to the institution achievement, and further could be divided into two groups. The first group includes flood, landslide, soil fertility, extra/ additional incomes, and transparent activity; while the second includes drought, spring facility, road facilities and aids, when disaster occurred. The combination of both perception of the community and the performance of Ciliwung watershed management suggests that community in Bukit Duri village had a bad perception on attributes drought, spring facility, road facilities, and aids when disaster occurred. Meanwhile, there was a bad perception for the community in Cipinang Muara village toward attributes flood, landslide, soil fertility, extra/ additional incomes, and transparent activity. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.relation.ispartofseries | Vol.XI No.2 | - |
| dc.title | Persepsi Masyarakat Terhadap Kinerja Pengelolaan Daerah Aliran Sungai Ciliwung: (Studi Kasus Kelurahan Cipinan Muara dan Kelurahan Bukit Duri ) | id |
| dc.title.alternative | Jurnal Manajemen Hutan Tropika Vol.XI No.2, Th. 2005 | - |
| Appears in Collections: | Jurnal Manajemen Hutan Tropika | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MHT051102kah_2005_No2_85-96.pdf | e-Journal | 180.09 kB | Adobe PDF | ![]() View/Open |
| MHT051102kah_2005_No2_85-96_abstract.pdf | e-Journal_Abstract | 171.21 kB | Adobe PDF | ![]() View/Open |
| MHT051102kah_2005_No2_85-96_abstract.ps | PostScript | 2.79 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

