Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/29864Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Permana, Idat Galih | |
| dc.contributor.author | Wiesche, Carsten in der | |
| dc.contributor.author | Meulenc, Udo ter | |
| dc.contributor.author | Flachowsky, Gerhard | |
| dc.contributor.author | Zadrazil, Frantisek | |
| dc.date.accessioned | 2010-07-01T07:55:23Z | |
| dc.date.available | 2010-07-01T07:55:23Z | |
| dc.date.issued | 2001 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/29864 | |
| dc.description.abstract | The digestibility of agricultural plant residues in the rumen of domestic animals is restricted by the lignin content of the material. Selective delignification using ligninolytic microorganisms in a solid state fermentation process may help to overcome this problem. The aim of this work was to determine the influence of the incubation temperature on the production of extracellular ligninolytic enzymes and the degradation of lignocellulose by selected tropical fungi. Four wood-inhabiting fungi, Auricularia sp., Coriolus versicolor, Lentinus edodes and Polyporus sp., were grown on wheat straw for five weeks at 18°C, 25°C or 30°C, respectively. The activities of extracellular ligninolytic enzymes (laccases and manganese peroxidases) were assessed weekly. In addition the substrates were analysed with regard to the in vitro digestibility, the loss of organic matter and lignin. Generally higher incubation temperature enhanced the colonization of the straw substrate by the fungal mycelium and the increase of enzymatic activities. Moreover the highest enzyme levels were usually found at 30°C. Only L. edodes displayed highest enzyme activities at 18°C or 25°C. Loss of organic matter and loss of lignin were highest at 30°C, with the exception of L. edodes (25°C temperature optimum). C. versicolor degraded more lignin compared to the other fungi tested (69% of initial after 5 weeks). High degradation of lignin and in vitro digestibility along with relatively low degradation of other straw components was performed by Auricularia sp. and L. edodes at 25°C, which makes these fungi seem promising with regard to selective delignification of plant waste materials. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Tropical wood-decaying fungi as a means of conversion of agricultural plant residues: Influence of the incubation temperature on the activities of ligninolytic enzymes | id |
| Appears in Collections: | Faculty of Animal Science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ftp.gwdg.de pub tropentag proceedings 2001 full%20papers 11-animals 11_7_Permana.pdf | Publication | 281.19 kB | Adobe PDF | ![]() View/Open |
| ftp.gwdg.de pub tropentag proceedings 2001 full%20papers 11-animals 11_7_Permana.ps | Postscript | 1.16 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
