Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/29814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rukayadi, Yaya | |
| dc.contributor.author | Kwanghyung Lee | |
| dc.contributor.author | Sunghwa Han | |
| dc.contributor.author | Dongeun Yong | |
| dc.contributor.author | Jae-Kwan Hwang | |
| dc.date.accessioned | 2010-07-01T04:43:46Z | |
| dc.date.available | 2010-07-01T04:43:46Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/29814 | |
| dc.description.abstract | In vitro antistaphylococcal activities of panduratin A, a natural chalcone compound isolated from Kaempferia pandurata Roxb, were compared to those of commonly used antimicrobials against clinical staphylococcal isolates. Panduratin A had a MIC at which 90% of bacteria were inhibited of 1 g/ml for clinical staphylococcal isolates and generally was more potent than commonly used antimicrobials. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | In Vitro Activities of Panduratin A against Clinical Staphylococcus Strains | id |
| Appears in Collections: | Faculty of Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| aac.asm.org cgi re print 53 10 4529.pdf | Publication | 130.94 kB | Adobe PDF | ![]() View/Open |
| aac.asm.org cgi re print 53 10 4529.ps | Postscript | 408.01 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
