Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/29398| Title: | Pendugaan Kurva Sensitivitas Harga Menggunakan Model Linear Terampat |
| Other Titles: | Forum Pascasarjana Tahun 1995, Vol.18 No.1 |
| Authors: | Wijayanto, Hari Notodiputro, Khairil Anwar Barizi Wagiono, Jajah K. |
| Issue Date: | 1995 |
| Publisher: | IPB (Bogor Agricultural University) |
| Series/Report no.: | Vol.18 No.1 |
| Abstract: | The estimation of price sensitivity curves is usually based on historical data of the product. The estimates obtained, however, are potentially blased especially if the previous condition does not reflect the current market situation. Alternatively, the estimation could be baseed on preference data. This paper introduces the use og generalized Linear Models to estimate the curve based on preference data. |
| URI: | http://repository.ipb.ac.id/handle/123456789/29398 |
| Appears in Collections: | Forum Pascasarjana |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hari_Wijayanto_Pendugaan_kurva_1995_no1_1724.pdf | e-Journal | 496.01 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
