Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/29213Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sumarwan, Ujang | |
| dc.date.accessioned | 2010-06-29T02:14:16Z | |
| dc.date.available | 2010-06-29T02:14:16Z | |
| dc.date.issued | 1999 | |
| dc.identifier.issn | 0853-8468 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/29213 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.relation.ispartofseries | Volume 5 No.3 | - |
| dc.title | Mencermati Pasar Agribisnis Melalui Analisis Perilaku Konsumsi dan Pembelian Buah-buahan | id |
| dc.title.alternative | Agrimedia Volume 5 No.3, November 1999 | - |
| Appears in Collections: | Agrimedia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGR990503usu_1999No3_27-33.pdf | e-Journal | 328.46 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
