Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/29185Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Haryanto, Bambang | |
| dc.contributor.author | Budiastra, I Wayan | |
| dc.contributor.author | Purwadaria, Hadi | |
| dc.date.accessioned | 2010-06-29T01:48:06Z | |
| dc.date.available | 2010-06-29T01:48:06Z | |
| dc.date.issued | 1999 | |
| dc.identifier.issn | 0853-8468 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/29185 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.relation.ispartofseries | Volume 5 No.1 | - |
| dc.title | Pengujian Mutu Buah-buahan secara Non-Destruktif dengan Gelombang Ultrasonik | id |
| dc.title.alternative | Agrimedia, Volume 5 No.1, Februari 1999 | - |
| Appears in Collections: | Agrimedia | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGR990501bha_1999No1-.pdf | e-Journal | 114.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
