Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/28609Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purwanto, Yanuar J. | |
| dc.contributor.author | Kato Tasuku | |
| dc.contributor.author | Setiawan, Budi Indra | |
| dc.contributor.author | Tanji Hajime | |
| dc.contributor.author | Saito Katsuhiro | |
| dc.date.accessioned | 2010-06-17T03:41:35Z | |
| dc.date.available | 2010-06-17T03:41:35Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/28609 | |
| dc.description.abstract | A model including socio-economics factors has received much attention because social and economi activities have great influence on water quality. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | A system dynamisc Model for Assessing Water Resources and Socio-Economic Changes: The Case of The Cianjur Watershed, West Java-Indonesia | id |
| Appears in Collections: | Faculty of Agricultural Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| b361.pdf | Publikasi_pdf | 5.15 MB | Adobe PDF | ![]() View/Open |
| b361.txt | Publikasi_http | 60 B | Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
