Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/26045Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kurmasi, Tatang | |
| dc.contributor.author | Hardjosworo, Peni S. | |
| dc.contributor.author | Sugandi, Dawan | |
| dc.date.accessioned | 2010-05-27T03:05:15Z | |
| dc.date.available | 2010-05-27T03:05:15Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/26045 | |
| dc.description.abstract | Suatu penelitian telah dilakukan untuk mengetahui pengaruh macam "litter" terhadap "performance" dan kualitas karkas ayam pedaging dengan menggunakan 390 ekor anak ayam pedaging | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Pengaruh Macam "Lister" terhadap "Performance" dan Kualitas Karkas Ayam Pedaging | id |
| Appears in Collections: | Animal Production Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tatang Kurnadi_MS (8 hal).pdf | Publikasi_Fulltext | 457.77 kB | Adobe PDF | ![]() View/Open |
| Tatang Kurnadi_MS (8 hal).ps | PostScript | 703.91 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
