Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/25830Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sofyan, Lily Amalia | |
| dc.date.accessioned | 2010-05-26T07:37:30Z | |
| dc.date.available | 2010-05-26T07:37:30Z | |
| dc.date.issued | 1983 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/25830 | |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Perbedaan Nyata Hasil Pengukuran Kadar Air Cairan Rumen dengan Metoda Toluen dan Metoda "Oven" | id |
| Appears in Collections: | Nutritional Sciencies and Feed Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Lily Amalia Sofyan_Herni (4 hal).pdf | Publikasi_Fulltext | 357.94 kB | Adobe PDF | ![]() View/Open |
| Lily Amalia Sofyan_Herni (4 hal).ps | Postscript | 448.37 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
