Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/25436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anida, Zahra | |
| dc.contributor.author | Wiradarya, Tantan R. | |
| dc.contributor.author | Tahormat, T. | |
| dc.date.accessioned | 2010-05-25T07:10:26Z | |
| dc.date.available | 2010-05-25T07:10:26Z | |
| dc.date.issued | 1987 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/25436 | |
| dc.description.abstract | An was conducted to study the potency of setarla splendida stapf to suply energy and protein for -in 6wstesn male heal ciheep of 1-2 year old and 11.60 - 2835 kg of initial weight. Wre obmmvetim3ezb& theenhala wen adapted to experbent81 eondition for 17 days on+&tPrfo@knd&S~qpJ: diet tbot *en b e d on dry matter reauirsanent. Ihuing obrervation period, tbe diet wu men suffkient to mzinaafn enem and protein drequirement for maintenance. The energy -eat was ~mdictedm zhg a fopouln :D igestible Energy = 1.83 x 69.6 w ~(Yo'umi ~at. al~, 1B7 7) and piotein zepnhent wan 20 g digestible mrotein p r 1OOO Kcal. of dfPtPtibte energy m C , 1875). | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Studi Potensi Setaria Splendida Stapf. sebagai Sumber Energi dan Protein untuk Kebutuhan Hidup Pokok Ternak Domba Jnatan Lokal | id |
| Appears in Collections: | Nutritional Sciencies and Feed Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Zahra Anida_Tuti M (10 hal).pdf | Publications | 385.41 kB | Adobe PDF | ![]() View/Open |
| Zahra Anida_Tuti M (10 hal).ps | Postscript | 654.44 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
