Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/24052| Title: | Respons Hormonal- Imunitas Wanita Premenpause Yang Diintervensi Minuman Fungsional Berbasis Susu Disuplementasi Dengan 100 Mg Isoflavon Kedelai Dan 8 Mg Zn-Sulfat (Susumeno) |
| Authors: | Winarsi, H. Muchtadi, D. Zakaria, Fransisca Rungkat Purwantara, B. |
| Issue Date: | 2004 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | The study was conducted to evaluate the effect of rntervenbon of skim mrlk based functronal drrnk supplemented wrth 100 mg of soy rsoflavone and 8 mg of Zn-sulfate (susumenoj on serum estradrol and thymuh hormones levels of premenopausal women After 2 month of rnterventron, the estradrol levels drd not change, and the levels were In the range of 39,16 - 4 1,99 pglml However the thymulrn hormone levels rncreased srgnrbcantly from 2,37 p g h l to 3,31 pglml Increze rn thymuh levels shows that the drsfunctron of ~mmune wtem of premenopausal could be rmproved by the functional drink |
| URI: | http://repository.ipb.ac.id/handle/123456789/24052 |
| Appears in Collections: | Veterinary Clinic Reproduction and Pathology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H_Winarsi_respon_hormonal.PDF | Publication | 856.36 kB | Adobe PDF | ![]() View/Open |
| H_Winarsi_respon_hormonal.ps | Postscript | 1.36 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
