Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/21550Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prastowo | |
| dc.date.accessioned | 2010-05-14T05:58:30Z | |
| dc.date.available | 2010-05-14T05:58:30Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/21550 | |
| dc.description.abstract | The implementation of an EMS is intended to result in improved environmental performance. In case of Domestic Waste Management Unit (DWMU) in Bogor, the organization could periodically review and evaluate its EMS to identify opportunities for improvement and their implementation. The objective of this study was to review the existing environmental management system operating under Bogor Environmental and Sanitation Agency (DLHK) in compliance with international standard requirements of IS0 14001 Environmental Management System [EMS). The expected result of this research is an evaluation of its EMS to identify opportunities for improvement and their implementation. The management review was conducted based upon the requirements established in IS0 14001 EMS and focusing only on several relevant elements of Domestic Waste Management Unit (DWMU) in Bogor. The EMS elements that were ready to be built in accordance with standard international (EMS IS0 14001), are environmental policy, environmental aspects, legal and other requirements, objectives, targets and programmes, resources, roles, responsibility and authority, competence, training and awareness, operational control, monitoring and measurement. The effectiveness of the EMS could not be evaluated because no document was found showing the trend of environment performance, especially on the significant environmental aspects as well as the achievement of the objective and the target. It is needed to improve the performance of EMS of DWMU that was related to the element of the management: resources, nonconformity, corrective action, preventive action, and management review. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Review on environmental management system of domestic waste management unit in Bogor | id |
| Appears in Collections: | Center For Environmental Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| wp2009_n17.pdf | Working Paper | 286.25 kB | Adobe PDF | ![]() View/Open |
| wp2009_n17_abstract.pdf | Abstract | 22.54 kB | Adobe PDF | ![]() View/Open |
| wp2009_n17_cover.pdf | Working Paper | 36.84 kB | Adobe PDF | ![]() View/Open |
| wp2009_n17.ps | 934.33 kB | Postscript | View/Open | |
| wp2009_n17_abstract.ps | 108.71 kB | Postscript | View/Open | |
| wp2009_n17_cover.ps | 110.83 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.


