Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/17288Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Masithoh, Siti | |
| dc.date.accessioned | 2010-05-10T02:05:25Z | |
| dc.date.available | 2010-05-10T02:05:25Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/17288 | |
| dc.title | Analisis Preferensi dan Pola Konsumsi Daging Kerbau pada Konsumen Rumah Tangga di Kabupaten Pandeglang | id |
| Appears in Collections: | UT - Animal Production Science and Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| D02sma_abstract.pdf Restricted Access | Abstract | 256.59 kB | Adobe PDF | View/Open |
| D02sma.pdf Restricted Access | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.