Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170970Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Patabang, Melewanto | |
| dc.contributor.author | Nayla, Nayyara | |
| dc.date.accessioned | 2025-08-29T08:24:01Z | |
| dc.date.available | 2025-08-29T08:24:01Z | |
| dc.date.issued | 2025 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170970 | |
| dc.description.abstract | Penelitian ini berfokus pada menganalisis kesesuaian aktivitas wisata dalam membantu mengasah keterampilan motorik dan mendorong aktivitas fisik anak usia sekolah dasar destinasi wisata Ecotainment PT. Godong Ijo Asri. Permasalahan yang diidentifikasi yaitu adanya 12 kegiatan yang kurang sesuai dengan jenjang usia atau tingkat kelas anak, mulai dari kelas 1 hingga kelas 6. Pengumpulan data dilakukan melalui observasi, wawancara, dan penyebaran kuesioner kepada 150 responden menggunakan teknik purposive sampling. Analisis data dilakukan dengan uji chi square menggunakan perangkat lunak SPSS versi 30. Aktivitas yang dirancang mengintegrasikan aspek kognitif dan psikomotorik melalui kegiatan kreatif, fisik, dan interaktif yang dapat melatih keterampilan motorik halus dan kasar, kreativitas, serta kemampuan pemecahan masalah. Hasil pengembangan Program disesuaikan dengan jenjang kelas sekolah dasar guna melatih otot, keseimbangan, koordinasi, dan keterampilan sosial anak melalui kegiatan edukatif yang menarik dan menantang. | |
| dc.description.abstract | This study focuses on analyzing the suitability of tourism activities in helping to hone motor skills and encourage physical activity among elementary schoolaged children at the Ecotainment PT. Godong Ijo Asri tourist destination. The identified problem is that there are 12 activities that are not suitable for the age group or grade level of the children, ranging from first to sixth grade. Data collection was conducted through observation, interviews, and the distribution of questionnaires to 150 respondents using purposive sampling techniques. Data analysis was performed using the chi-square test with SPSS software version 30. The designed activities integrated cognitive and psychomotor aspects through creative, physical, and interactive activities that could train fine and gross motor skills, creativity, and problem-solving abilities. The development results program is tailored to elementary school grade levels to develop children's muscles, balance, coordination, and social skills through engaging and challenging educational activities. | |
| dc.description.sponsorship | ||
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Pengembangan Aktivitas Wisata dan Motorik pada Anak Usia Sekolah Dasar di Wisata Ecotainment PT. Godong Ijo Asri, Kota Depok, Jawa Barat | id |
| dc.title.alternative | Developing Tourism and Motor Skills in Elementary School-Aged Children at PT. Godong Ijo Asri's Ecotainment Tourism, Depok City, West Java | |
| dc.type | Tugas Akhir | |
| dc.subject.keyword | development | id |
| dc.subject.keyword | Elementary school students | id |
| dc.subject.keyword | motor skills | id |
| dc.subject.keyword | Tourism activities | id |
| Appears in Collections: | UT - Ecotourism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0302211086_c7d323c6afb341e08d208e94054b8f5d.pdf | Cover | 3.03 MB | Adobe PDF | View/Open |
| fulltext_J0302211086_5fe663fb6a7b446aabcdbf9a005d87ff.pdf Restricted Access | Fulltext | 1.94 MB | Adobe PDF | View/Open |
| lampiran_J0302211086_07363e09b4eb48ad80487ff645d81107.pdf Restricted Access | Lampiran | 1.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.