Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170516Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sukmawati, Anggraini | - |
| dc.contributor.advisor | Sembiring, Indra Refipal | - |
| dc.contributor.author | Insani, Dina Fariha | - |
| dc.date.accessioned | 2025-08-27T02:02:46Z | - |
| dc.date.available | 2025-08-27T02:02:46Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170516 | - |
| dc.description.abstract | Teh Kayu Aro merupakan lini produk retail milik PT Perkebunan Nusantara IV Regional 4 yang menghadapi tantangan dalam hal pemasaran dan pengelolaan kompetensi SDM. Penelitian berbentuk magang ini bertujuan untuk merancang implementasi pemasaran kreatif yang sesuai dengan karakteristik produk dan menyusun peta kompetensi untuk karyawan bidang pemasaran Teh Kayu Aro. Magang dilakukan selama empat bulan di PT Perkebunan Nusantara IV Regional 4 dengan pendekatan hybrid dari fenomenologi dan participatory action research. Metode yang digunakan meliputi observasi, wawancara, studi literatur, dan pemanfaatan alat analisis Business Model Canvas, kerangka KSA, dan model Training Need Analysis 3-Level. Hasil penelitian menunjukkan bahwa aktivitas pemasaran Teh Kayu Aro masih cenderung bersifat konvensional, belum optimal dalam pemanfaatan media digital, memiliki standar kompetensi karyawan pemasaran. Penelitian ini menghasilkan strategi pemasaran kreatif, peta kompetensi sesuai kebutuhan organisasi, dan rekomendasi pelatihan berdasarkan kesenjangan kompetensi yang ditemukan. | - |
| dc.description.abstract | Teh Kayu Aro is a retail product line owned by PT Perkebunan Nusantara IV Regional 4, which faces challenges in marketing and human resource competency management. This internship-based research aims to design a creative marketing implementation planning aligned with the product’s characteristics and to develop a competency map for the marketing employees. The internship was conducted over a period of four months in PT Perkebunan Nusantara IV Region 4, using a hybrid approach that combines phenomenology and participatory action research. The methods employed include observation, interviews, literature review, and the use of analytical tools such as the Business Model Canvas, the KSAs (Knowledge, Skills, and Attitudes) framework, and the 3-Level Training Need Analysis model. The findings indicate that Teh Kayu Aro’s current marketing activities remain largely conventional, have not fully leveraged digital media, and lacks a standardized set of competencies for marketing personnel. This research produces a collaborative creative marketing strategy, a competency map, and training recommendations based on the identified competency gaps. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Implementasi Pemasaran Kreatif dan Pemetaan Kompetensi Karyawan Pemasar Produk Teh Kayu Aro di Jambi | id |
| dc.title.alternative | null | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | pemasaran kreatif | id |
| dc.subject.keyword | peta kompetensi | id |
| dc.subject.keyword | teh kayu aro | id |
| Appears in Collections: | UT - Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_H2401211084_2a7fba752bf446c19fbc3571bfb27205.pdf | Cover | 2.29 MB | Adobe PDF | View/Open |
| fulltext_H2401211084_cf6ff8cec25c4bd9a58c33aff38ddf6a.pdf Restricted Access | Fulltext | 2.39 MB | Adobe PDF | View/Open |
| lampiran_H2401211084_3d74c3eb71e944c9ac331ecbe77a4c57.pdf Restricted Access | Lampiran | 2.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.