Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/170140Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Widyastuti, Hardiana | - |
| dc.contributor.author | Leandro, Anindito | - |
| dc.date.accessioned | 2025-08-23T02:48:49Z | - |
| dc.date.available | 2025-08-23T02:48:49Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/170140 | - |
| dc.description.abstract | ABSTRAK ANINDITO LEANDRO. Peningkatan Efektifitas Kerja Mesin Kiln di PT Indocement Tbk Plant 4. Dibimbing oleh HARDIANA WIDYASTUTI Peningkatan efektivitas kerja mesin secara langsung berpengaruh pada hasil produksi yang dihasilkan, karena mesin yagn beroperasi dengan optimal dapat meningkatkan kecepatan, kualitas, dan konsistensi, serta mengurangi waktu henti. Penelitian ini bertujuan untuk mengidentifikasi akar penyebab terjadinya breakdown yang cukup lama pada mesin kiln dan merancang solusi melalui penerapan checksheet guna meningkatkan kinerja produksi dan mengurangi waktu breakdown mesin. Metode penelitian melibatkan observasi langsung, analisis data produksi, dan wawancara dengan operator dan tim pemeliharaan. Hasil analisis menunjukan bahwa pada bata rotary kiln memiliki waktu breakdown yang cukup dan kurangnya pemeliharaan preventif menjadi penyebab utama terjadinya breakdown yang cukup lama. Solusi yang diusulkan adalah penerapan checksheet yang akan diisi oleh operator pada setiap shift untuk memantau ketersediaan mesin, kualitas produksi, dan kinerja operator. Penerapan checksheet diharapkan dapat dapat meningkatkan transparansi informasi dan respons terhadap maslah yang terdeteksi. Dengan melibatkan operator, diharpkan pemahaman mereka terhadap tanggung jawab masing-masing dalam menjaga kinerja mesin dapat ditingkatkan. Pendekatan ini diharpkan memberikan solusi terhadap tingginya nilai breakdown. | - |
| dc.description.abstract | ANINDITO LEANDRO. Peningkatan Efektifitas Kerja Mesin Kiln di PT Indocement Tbk Plant 4. Supervised by HARDIANA WIDYASTUTI The improvement of machine work effectiveness directly impacts the production output, as machines operating optimally can enhance speed, quality, consistency, and reduce downtime. This study aims to identify the root causes of prolonged breakdowns in the kiln machine and design a solution through the implementation of a checksheet to improve production performance and reduce machine breakdown time. The research methods include direct observation, production data analysis, and interviews with operators and maintenance teams. The analysis results indicate that the rotary kiln brick machine experiences significant breakdown time, with inadequate preventive maintenance being the main cause of these prolonged breakdowns. The proposed solution is the implementation of a checksheet, which will be filled out by operators during each shift to monitor machine availability, production quality, and operator performance. The application of the checksheet is expected to increase transparency of information and response to detected issues. By involving the operators, it is hoped that their understanding of their responsibilities in maintaining machine performance will be improved. This approach is expected to provide a solution to the high breakdown rates. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Peningkatan Efektivitas Kerja Mesin Kiln ddi PT Indocement Tbk Plant 4 | id |
| dc.title.alternative | Increasing the Effectiveness of Kiln Machines at PT Indocement Tbk Plant 4 | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | breakdown maintenance | id |
| dc.subject.keyword | preventive maintenance | id |
| dc.subject.keyword | Overall Equipment Effectiveness (OEE) | id |
| dc.subject.keyword | PDSA Theory | id |
| dc.subject.keyword | Diagram fishbone | id |
| dc.subject.keyword | Checksheet | id |
| dc.subject.keyword | machine efficiency | id |
| dc.subject.keyword | production performance | id |
| Appears in Collections: | UT - Industrial Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0311201142_89c3f9f756364dcab38b112ce5a5c020.pdf | Cover | 401.66 kB | Adobe PDF | View/Open |
| fulltext_J0311201142_86cac06496824b20b90d10d4032227ac.pdf Restricted Access | Fulltext | 7.56 MB | Adobe PDF | View/Open |
| lampiran_J0311201142_62f9c2952ed1411bb21035e385045016.pdf Restricted Access | Lampiran | 2.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.