Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/169927| Title: | Rancang Bangun Sistem Ketertelusuran Kakao Berbasis Android dan QR Code: Studi Kasus di Kabupaten Pandeglang |
| Other Titles: | Design of an Android-Based Cocoa Traceability System with QR Code Implementation: A Case Study in Pandeglang Regency |
| Authors: | Pertiwi, Setyo FERDIANSYAH, BAMBANG |
| Issue Date: | 2025 |
| Publisher: | IPB University |
| Abstract: | Kakao merupakan salah satu komoditas strategis perkebunan di Indonesia yang memiliki nilai ekonomi tinggi, baik sebagai sumber penghidupan petani maupun komoditas ekspor. Namun, lemahnya sistem ketertelusuran menjadi salah satu kendala dalam memenuhi standar pasar global yang menuntut transparansi asal-usul produk. Penelitian ini bertujuan merancang dan membangun sistem ketertelusuran kakao berbasis Android dengan implementasi QR Code, menggunakan studi kasus di Kabupaten Pandeglang. Metode yang digunakan adalah System Development Life Cycle (SDLC) yang meliputi tahapan investigasi, analisis, desain sistem, kodifikasi, pengujian, serta pemeliharaan dan evaluasi. Hasil penelitian menunjukkan bahwa sistem yang dibangun, bernama Chocopath, memiliki fitur utama seperti input data produk, pemindaian dan pencetakan QR Code, pengelolaan profil pengguna, serta ringkasan penjualan. Sistem diuji dan dievaluasi secara fungsional dan usability, dengan hasil bahwa seluruh fitur berjalan sebagaimana mestinya. Evaluasi menggunakan System Usability Scale (SUS) menghasilkan skor sebesar 75,83 yang masuk dalam kategori baik dan dapat diterima. Cocoa is one of Indonesia’s strategic plantation commodities with high economic value, serving as both a livelihood source for farmers and an export product. However, the lack of a robust traceability system remains a challenge in meeting global market standards that demand transparency regarding product origin. This study aims to design and develop a cocoa traceability system based on Android with QR Code implementation, using a case study in Pandeglang Regency. The research method employed is the System Development Life Cycle (SDLC), which encompasses the stages of investigation, system analysis, design, coding, testing, maintenance, and evaluation. The developed system, named Chocopath, features core functionalities such as product data input, QR Code scanning and generation, user profile management, and sales summary visualization. The system was tested and evaluated functionally and in terms of usability, showing that all features performed as expected. Evaluation using the System Usability Scale (SUS) produced a score of 75.83, indicating a good level of usability and general acceptability. |
| URI: | http://repository.ipb.ac.id/handle/123456789/169927 |
| Appears in Collections: | UT - Agricultural and Biosystem Engineering |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_F1401211049_a5eb6de0bf574c03877c40aae384d0c4.pdf | Cover | 2.16 MB | Adobe PDF | View/Open |
| fulltext_F1401211049_df052abc627a48259cdff8a0b41dfd3c.pdf Restricted Access | Fulltext | 2.16 MB | Adobe PDF | View/Open |
| lampiran_F1401211049_a9bd957808ca4096b90af010cfc6fdc6.pdf Restricted Access | Lampiran | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.