Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/169181Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Widodo, Bayu | - |
| dc.contributor.author | Alkautsar, Muhammad Farhan | - |
| dc.date.accessioned | 2025-08-14T06:20:23Z | - |
| dc.date.available | 2025-08-14T06:20:23Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/169181 | - |
| dc.description.abstract | Pengujian aplikasi Digital ID secara manual menghadapi tantangan berupa kompleksitas fitur, beragamnya perangkat yang digunakan pengguna, tingginya frekuensi pembaruan aplikasi, serta risiko kesalahan manusia yang dapat memengaruhi konsistensi hasil. Penelitian ini bertujuan untuk merancang sistem pengujian otomatis berbasis Behaviour-Driven Development (BDD) guna meningkatkan efisiensi dan konsistensi pengujian. Metode yang digunakan meliputi observasi proses pengujian saat ini, wawancara dengan tim quality assurance, pengembang, dan produk, studi literatur, serta analisis kualitatif dan komparatif. Sistem dibangun dengan framework Cucumber menggunakan skenario berbasis Gherkin, Appium sebagai alat otomasi, dan Allure Report sebagai media dokumentasi hasil pengujian. Hasil implementasi menunjukkan peningkatan efisiensi waktu sebesar 36% dan tingkat keberhasilan validasi sebesar 96%. Pendekatan BDD terbukti efektif dalam mengatasi keterbatasan pengujian manual dan berkontribusi terhadap peningkatan kualitas proses pengujian aplikasi mobile. | - |
| dc.description.abstract | Manual testing of the Digital ID application faces challenges such as feature complexity, the variety of devices used by users, the high frequency of application updates, and the risk of human error that can affect result consistency. This research aims to design an automated testing system based on Behaviour Driven Development (BDD) to improve the efficiency and consistency of testing. The methods used include observing the current testing process, interviewing the quality assurance team, developers, and product team, literature study, as well as qualitative and comparative analysis. The system is built using the Cucumber framework with Gherkin based scenarios, Appium as the automation tool, and Allure Report as the documentation medium for test results. The implementation results show a 36% increase in time efficiency and a 96% success rate in validation. The BDD approach has proven effective in overcoming the limitations of manual testing and contributing to the improvement of the mobile application testing process quality. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Perancangan Sistem Pengujian Otomatis Berbasis BDD pada Aplikasi Mobile Digital ID | id |
| dc.title.alternative | Design of an Automated Testing System Using BDD for the Digital ID Mobile Application | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | Mobile Application | id |
| dc.subject.keyword | Behaviour Driven Development | id |
| dc.subject.keyword | Digital ID | id |
| dc.subject.keyword | Automated Testing | id |
| dc.subject.keyword | Quality Assurance | id |
| Appears in Collections: | UT - Software Engineering Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0303211075_9bc277014e6f4555a2183a73a0a8f532.pdf | Cover | 2.37 MB | Adobe PDF | View/Open |
| fulltext_J0303211075_cee10574edad4266a75a485d60f11bcd.pdf Restricted Access | Fulltext | 4.2 MB | Adobe PDF | View/Open |
| lampiran_J0303211075_150b0279834040e596103e26eab9040e.pdf Restricted Access | Lampiran | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.