Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/165252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Martawijaya, Elang Ilik | - |
| dc.contributor.author | januarsoe, rizqon | - |
| dc.date.accessioned | 2025-07-18T01:53:35Z | - |
| dc.date.available | 2025-07-18T01:53:35Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/165252 | - |
| dc.description.abstract | PT Sumoda Tama Berkah adalah perusahaan yang bergerak di industri Food & Beverage, dengan merk dagang Susu Mbok Darmi yang menjual susu berbagai varian rasa siap minum. Perusahaan memiliki permasalahan pada bahan baku buah strawberry segar yang mengalami kerusakan sangat tinggi setiap bulanya. Penelitian ini bertujuan untuk mengidentifikasi permasalahan waste buah strawberry, mengetahui umur simpan ideal buah strawberrry melalui uji coba perlakuan, dan merancang SOP untuk menurunkan angka kerusakan buah strawberry. Metode analisis menggunakan analisis deskriptif, uji coba perlakuan, dan T-test paired sample. Hasil Penelitian menunjukan perlakuan penyimpanan yang diuji berpengaruh terhadap umur simpan buah strawberry. T-test paired sample menunjukan nilai (p<0,01; p<0,05) yang maknanya terdapat perbedaan signifikan terhadap tingkat kerusakan buah strawberry sebelum dan sesudah penerapan SOP penanganan buah strawberry. Persentase biaya kerugian awalnya sebesar 11,40% dari total belanja buah strawberry pada bulan juli, turun menjadi 4,93% pada bulan agustus setelah penerapan, sehingga perusahaan dapat menghemat dan mengurangi kerugian sekitar Rp 3.453.333 yang terjadi pada bulan agustus dari penurunan biaya kerusakan bahan baku strawberry. | - |
| dc.description.abstract | PT Sumoda Tama Berkah is a company operating in the Food & Beverage sector, focusing on pasteurized milk products under the brand "Susu Mbok Darmi" offering various ready-to-drink milk flavors. The company faces a significant issue with high spoilage rates of fresh strawberry raw materials every month. This study aims to identify the causes of strawberry waste, determine the optimal shelf life of strawberries through treatment trials, and design a SOP to reduce strawberry waste. The analysis methods used descriptive analysis, treatment trials, and paired sample t-test. The results indicate that the treatments and storage methods significantly affect the shelf life of strawberries. The paired sample t-test a p-value (p<0,01; p<0,05), indicating a significant difference in the waste rate before and after the SOP implementation. The initial loss cost percentage was 11.40% of the total strawberry purchase in July, which decreased to 4.93% in August. Company was able to save and reduce losses by approximately IDR 3,453,333 in August due to the reduction in raw material waste cost. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Optimalisasi Waste Input Bahan Baku Buah Strawberry melalui SOP Penanganan Bahan Baku PT Sumoda Tama Berkah | id |
| dc.title.alternative | Optimization of Raw Material Waste Reduction in Strawberry Handling through SOP Implementation PT Sumoda Tama Berkah | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | SOP | id |
| dc.subject.keyword | Strawberry | id |
| dc.subject.keyword | shelf life | id |
| dc.subject.keyword | Material waste | id |
| Appears in Collections: | UT - Agribusiness Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0310211393_bf1bd19e384e40d592ce30af257b00cd.pdf | Cover | 5.58 MB | Adobe PDF | View/Open |
| fulltext_J0310211393_e8082f23ae28472187e4d1588f5572de.pdf Restricted Access | Fulltext | 1.05 MB | Adobe PDF | View/Open |
| lampiran_J0310211393_4e015b65fbfe4163a12fa5368b194b64.pdf Restricted Access | Lampiran | 4.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.