Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/165028| Title: | Pengaruh Good Governance terhadap Tingkat Pengangguran: Studi Kasus Asia Pasifik |
| Other Titles: | The Effect of Good Governance on Unemployment Rate: Asia Pacific Case Study |
| Authors: | Rindayati, Wiwiek Ibrahim, Afkar Roshif |
| Issue Date: | 2025 |
| Publisher: | IPB University |
| Abstract: | Ketidakpastian geopolitik dan perang dagang menyebabkan tingkat pengangguran Asia Pasifik berada diatas tingkat pengangguran dunia, kondisi ini menuntut pemerintah merespons secara tepat sasaran, melihat fenonema tersebut penelitian ini bertujuan untuk menganalisis pengaruh Good Governance terhadap tingkat pengangguran di Kawasan Asia Pasifik. Metode yang digunakan adalah analisis deskriptif tipologi klassen dengan pembagian 4 kuadran dan metode kuantitatif menggunakan regresi data panel untuk meneliti pengaruh Good Governance dan tingkat pengangguran. Data dikumpulkan dari tahun 2002 hingga 2023 untuk 33 negara di kawasan ini. Temuan penelitian ini menyatakan bahwa pada pemetaan tingkat pengangguran dan Good Governance bergantung pada karateristik tingkat pendapatan negara tersebut dan peningkatan Good Governance berpengaruh negatif terhadap tingkat pengangguran. Penelitian ini menyarankan untuk pembuat kebijakan dalam meningkatkan Good Governance untuk menurunkan tingkat pengangguran. Geopolitical uncertainty and trade wars cause the Asia Pacific unemployment rate to be above the world unemployment rate, this condition requires the government to respond appropriately, seeing this phenonema, this study aims to analyze the effect of Good Governance on the unemployment rate in the Asia Pacific Region. The method used is descriptive analysis of Klassen typology with the division of 4 quadrants and quantitative method using panel data regression to examine the effect of Good Governance and unemployment rate. Data was collected from 2002 to 2023 for 33 countries in the region. The findings of this study state that the mapping of the unemployment rate and Good Governance depends on the characteristics of the country's income level and an increase in Good Governance has a negative effect on the unemployment rate. This study suggests that policy makers should improve Good Governance to reduce the unemployment rate. |
| URI: | http://repository.ipb.ac.id/handle/123456789/165028 |
| Appears in Collections: | UT - Economics and Development Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_H1401211038_118516b17f1a4d3193ed702d8a28f88c.pdf | Cover | 504.2 kB | Adobe PDF | View/Open |
| fulltext_H1401211038_07f7cc85dd854cdb8ba575e2a305523c.pdf Restricted Access | Fulltext | 1.95 MB | Adobe PDF | View/Open |
| lampiran_H1401211038_0b35ce4b9c2b4f8fb8bdbf2731477d50.pdf Restricted Access | Lampiran | 592.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.