Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/164814| Title: | Efektivitas Program Pupuk Bersubsidi Melalui Kartu Tani dan I-Pubers (Studi Kasus: Kecamatan Sidamulih, Kabupaten Pangandaran) |
| Other Titles: | Effectiveness of the Subsidized Fertilizer Program Through Farmer Cards and I-Pubers (Case Study: Sidamulih District, Pangandaran Regency) |
| Authors: | Hardjanto, Arini MAULANA, ADE DERMAWAN |
| Issue Date: | 2025 |
| Publisher: | IPB University |
| Abstract: | Perubahan kebijakan program pupuk bersubsidi melalui Kartu Tani ke program I-Pubers dibuat untuk mempermudah petani memperoleh pupuk bersubsidi. Namun, perubahan kebijakan ini membuat berbagai persepsi di kalangan petani terkait efektivitas program tersebut. Penelitian ini bertujuan (1) menganalisis persepsi petani terhadap program pupuk bersubsidi melalui penebusan dengan Kartu Tani dan penebusan dengan KTP melalui i-Pubers di Kecamatan Sidamulih; (2) menganalisis faktor-faktor yang memengaruhi keputusan petani untuk beralih dari penebusan pupuk melalui Kartu Tani ke penebusan dengan KTP melalui i-Pubers di Kecamatan Sidamulih; dan (3) menganalisis efektivitas program pupuk bersubsidi dengan Kartu Tani dan KTP melalui i-Pubers di Kecamatan Sidamulih. Metode yang digunakan adalah skala likert untuk persepsi petani, logaritma logistik untuk mengetahui faktor-faktor yang memengaruhi petani dan skala guttman untuk mengukur efektivitas program pupuk bersubsidi. Hasil penelitian menunjukan bahwa persepsi petani terhadap program pupuk bersubsidi mayoritas memiliki persepsi yang baik. Secara parsial variabel pengalaman bertani, pengeluaran rumah tangga dan status kepemilikan lahan berpengaruh signifikan terhadap keputusan petani. Efektivitas program Kartu Tani dan I-Pubers masuk dalam kategori cukup efektif.
Kata Kunci: persepsi, petani, KTP, tepat harga, tepat jumlah The policy changed in the subsidized fertilizer program from the Farmer Card to the I-Pubers program was implemented to simplify farmers' access to subsidized fertilizer. However, this policy shift has generated various perceptions among farmers regarding the program's effectiveness. This research aims to (1) analyze farmers' perceptions of the subsidized fertilizer program through redemption using the Farmer Card and redemption using the National Identity Card (KTP) via i-Pubers in Sidamulih Subdistrict; (2) analyze the factors influencing farmers' decisions to switch from redeeming fertilizer through the Farmer Card to redemption using the KTP via i-Pubers in Sidamulih Subdistrict; dan (3) analyze the effectiveness of the subsidized fertilizer program using the Farmer Card and the KTP via i-Pubers in Sidamulih Subdistrict. The methods used are the Likert scale for farmers' perceptions, logistic regression to determine the factors influencing farmers, and the Guttman scale to measure the effectiveness of the subsidized fertilizer program. The research results indicate that the majority of farmers have a good perception of the subsidized fertilizer program. Partially, the variables of farming experience, household expenditure, and land ownership status significantly influence farmers' decisions. The effectiveness of the Farmer Card and I-Pubers programs falls into the moderately effective category. Keywords: perception, farmers, KTP (National Identity Card), right price, right quantity |
| URI: | http://repository.ipb.ac.id/handle/123456789/164814 |
| Appears in Collections: | UT - Resources and Environmental Economic |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_H4401211007_c4e3e2ecdb294378a9a3fdcd7df73b58.pdf | Cover | 606.74 kB | Adobe PDF | View/Open |
| fulltext_H4401211007_ec8fa9d94d0842f68256078e48686187.pdf Restricted Access | Fulltext | 2.27 MB | Adobe PDF | View/Open |
| lampiran_H4401211007_94e9b4b906764510a529627ddee53541.pdf Restricted Access | Lampiran | 2.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.