Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/164613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Anggraeni, Henny Endah | - |
| dc.contributor.author | HATTARAJASA, MALDINI | - |
| dc.date.accessioned | 2025-07-11T06:25:29Z | - |
| dc.date.available | 2025-07-11T06:25:29Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/164613 | - |
| dc.description.abstract | Penelitian ini bertujuan untuk mengevaluasi kualitas daging sapi Simmental yang dipotong di RPH Perumda Tunas Kota Malang berdasarkan parameter pH, warna, dan daya ikat air. Sampel yang digunakan adalah daging sapi segar yang diperoleh langsung dari RPH Perumda Tunas Kota Malang. Pengukuran dilakukan sesuai standar yang berlaku untuk menilai kesesuaian kualitas daging. Hasil penelitian menunjukkan bahwa nilai pH akhir daging sebesar 5,70, warna daging masuk dalam kategori II menurut SNI 9226:2023, dan daya ikat air rata-rata mencapai 26,7%. Hasil ini menunjukkan bahwa kualitas daging sapi di RPH Perumda Tunas Kota Malang masih dalam kisaran normal sesuai standar yang berlaku dan SNI 9226:2023. | - |
| dc.description.abstract | This study aims to evaluate the quality of Simmental beef slaughtered at the Perumda Tunas Slaughterhouse (RPH) in Kota Malang based on pH, color, and water-holding capacity parameters. The samples used were fresh beef obtained directly from the Perumda Tunas RPH. Measurements were conducted following applicable standards to assess meat quality compliance. The results showed that the final pH value of the meat was 5.70, the meat color was categorized as Class II according to SNI 9226:2023, and the average water-holding capacity reached 26.7%. These findings indicate that the quality of beef at Perumda Tunas RPH Kota Malang remains within the normal range according to applicable standards and SNI 9226:2023. | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Studi Kasus: Evaluasi pH, Warna, dan Daya ikat Air Sapi Simmental di Perumda Tunas Malang | id |
| dc.title.alternative | Case Study: Evaluation of pH, Color, and Water Holding Capacity in Simmental Beef at Perumda Tunas Kota Malang | - |
| dc.type | Tugas Akhir | - |
| dc.subject.keyword | water holding | id |
| dc.subject.keyword | pH | id |
| dc.subject.keyword | color | id |
| dc.subject.keyword | Beef quality | id |
| Appears in Collections: | UT - Veterinary Paramedic | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0315211080_32949c6ae4ff4a6e9afbd93aab043f51.pdf | Cover | 1.05 MB | Adobe PDF | View/Open |
| fulltext_J0315211080_bee6f1f3c11e48928d2a0a9862423d06.pdf Restricted Access | Fulltext | 5.63 MB | Adobe PDF | View/Open |
| lampiran_J0315211080_9be62f93819746af9c7f829d4dd0b21a.pdf Restricted Access | Lampiran | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.