Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/163646| Title: | Seleksi Hibrida Jagung IPB untuk Adaptasi pada Tiga Lingkungan |
| Other Titles: | Selection of IPB Maize Hybrids for Adaptation in Three Environments |
| Authors: | Suwarno, Willy Bayuardi Marwiyah, Siti Azizah, Yasmin Asma |
| Issue Date: | 2025 |
| Publisher: | IPB University |
| Abstract: | Jagung merupakan salah satu tanaman penting di Indonesia yang digunakan untuk pangan, pakan, dan industri. Hibrida jagung hasil program pemuliaan perlu dilakukan uji di berbagai lingkungan untuk mengidentifikasi keunggulannya dan memahami adaptabilitasnya. Penelitian ini bertujuan untuk (1) mengevaluasi potensi hasil dan keragaan agronomi beberapa hibrida jagung di tiga lingkungan, (2) memperoleh nilai duga komponen ragam dan heritabilitas, dan (3) menganalisis korelasi antar karakter agronomi dan komponen hasil. Uji daya hasil dilakukan di Ponorogo dari Juli hingga Oktober 2023 serta di Bogor dan Lampung dari Maret hingga Agustus 2024. Percobaan menggunakan rancangan kelompok lengkap teracak (RKLT) augmented, menggunakan 73 hibrida uji dan enam varietas pembanding. Analisis ragam gabungan menunjukkan interaksi nyata antara genotipe dan lingkungan pada sebagian besar karakter, kecuali anthesis-silking interval, tinggi tanaman, tinggi tongkol, diameter batang, sudut daun, serta beberapa karakter hasil. Heritabilitas tinggi pada semua karakter mendukung pewarisan ke generasi berikutnya. Estimasi potensi hasil berkorelasi positif dengan berbagai karakter morfologi dan hasil. Seleksi MGIDI (10%) mengidentifikasi hibrida potensial, yaitu G51, G54, G62, G60, G17, G48, dan G61. Hibrida-hibrida tersebut menunjukkan keunggulan pada satu atau lebih karakter berikut: anthesis-silking interval, jumlah baris per tongkol, jumlah biji per baris, panjang tongkol, diameter tongkol, husk cover, ear aspect, persentase terserang bulai, bobot 1000 butir biji, rendemen, dan estimasi potensi hasil. Hibrida terpilih ini dapat diuji lebih lanjut untuk mengetahui potensi dan adaptabilitasnya di lingkungan yang beragam. Maize is an important crop in Indonesia for food, feed, and industry. Maize hybrids resulting from breeding programs need to be tested in various environments to identify their superiority and elucidate their adaptability. The objectives of this study were to (1) evaluate the yield potential and agronomic performance of several maize hybrids in three environments, (2) estimate the variance components and heritability, and (3) analyze the correlation between agronomic and yield-related traits. The yield trials were conducted in Ponorogo from July to October 2023 and in Bogor and Lampung from March to August 2024. The experiment utilized an augmented randomized complete block design, involving 73 candidates of maize hybrids and six check varieties. The results showed that the effect of genotype by interaction was significant for all traits, except anthesis-silking interval, plant height, ear height, stem diameter, leaf angle, and several yield-related parameters. Heritability for all traits was categorized as high. The estimation of yield potential is positively correlated with various morphological traits and yield components. The selected hybrids based on MGIDI index selection with a 10% proportion were G51, G54, G62, G60, G17, G48, and G61. These hybrids have the potential for at least one of the following traits: anthesis-silking interval, ear length, ear diameter, number of rows per ear, number of seeds per row, husk cover, ear aspect, percentage of downy mildew, 1000 grain weight, yield, and estimation of yield potential. The selected hybrids may be subjected to further evaluation to elucidate their potential and adaptation in a more diverse set of environments. |
| URI: | http://repository.ipb.ac.id/handle/123456789/163646 |
| Appears in Collections: | MT - Agriculture |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_A2503231042_4653336fc2ff4b8991124734f5948c26.pdf | Cover | 432.39 kB | Adobe PDF | View/Open |
| fulltext_A2503231042_88fcc04592a64e86b6a518bf331412f7.pdf Restricted Access | Fulltext | 2.51 MB | Adobe PDF | View/Open |
| lampiran_A2503231042_fed049a969df4110b1482b78aebf54d8.pdf Restricted Access | Lampiran | 435.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.