Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/163367Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Manan, Moh. Effendy | - |
| dc.contributor.advisor | Budi, Didiek Setio | - |
| dc.contributor.author | KURNIA, IDIE | - |
| dc.date.accessioned | 2025-07-01T02:43:55Z | - |
| dc.date.available | 2025-07-01T02:43:55Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/163367 | - |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.title | DINAMIKA LENGAS DAN SUHU TANAH PADA BERBAGAI TINGKAT KETERSEDIAAN AIR TA-NAH BAGI PERTANAMAN KACANG TUNGGAK (Vigna unguiculata L. Walp.) | id |
| dc.type | Undergraduate Thesis | id |
| Appears in Collections: | UT - Geophysics and Meteorology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G87IKU.pdf Restricted Access | Fulltext | 193.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.