Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/162925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Barizi | - |
| dc.contributor.advisor | Wijayanto, Hari | - |
| dc.contributor.author | Kurnia, Helga | - |
| dc.date.accessioned | 2025-06-25T01:54:37Z | - |
| dc.date.available | 2025-06-25T01:54:37Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/162925 | - |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.title | Pengaruh Penerimaan Beasiswa terhadap Prestasi Belajar Mahasiswa FMIPA IPB Angkatan 2001 | id |
| dc.type | Undergraduate Thesis | id |
| Appears in Collections: | UT - Statistics and Data Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G05HKU.pdf Restricted Access | Fulltext | 27.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.