Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/162827| Title: | Penentuan Dosis Koagulan Tawas, FeCl3, dan Ca(OH)2 dalam Peningkatan Mutu Limbah Cair Industri Tekstil |
| Authors: | Saeni Kustaman, Eman Siregar, Sri Pamungkas E. |
| Issue Date: | 2004 |
| Publisher: | IPB University |
| URI: | http://repository.ipb.ac.id/handle/123456789/162827 |
| Appears in Collections: | UT - Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| G04spe.pdf Restricted Access | Fulltext | 37.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.