Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/158886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Tunggadewi, Andini Tribuana | - |
dc.contributor.author | Nafisah, Zahra | - |
dc.date.accessioned | 2024-09-27T06:50:19Z | - |
dc.date.available | 2024-09-27T06:50:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/158886 | - |
dc.description.abstract | Pusat Penyelamatan Satwa (PPS) Tegal Alur merupakan tempat konservasi satwa liar. Satwa liar tersebut memiliki aktivitas yang menghasilkan sampah organik seperti berupa sayur, buah, kacang-kacangan dan daging. Sampah organik yang dihasilkan pada kegiatan di PPS Tegal Alur umumnya dibakar atau dibuang ke Tempat Pembuangan Sampah. Salah satu upaya yang dapat dilakukan yaitu dengan memanfaatkan maggot untuk meminimalisir timbulan sampah organik. Penelitian ini bertujuan untuk mengidentifikasi timbulan sampah organik dan menganalisis efektifitas pemanfaatan sampah organik untuk konsumsi maggot. Data yang dibutuhkan untuk timbulan sampah meliputi jenis, sumber, berat dan lokasi sampah dengan analisis data deskriptif kualitatif-kuantitatif serta efektifitas pemanfaatan sampah organik dengan menggunakan larva BSF meliputi data bobot larva BSF, sisa pakan, panjang larva BSF kemudian dilakukan dengan analisis kuantitatif dengan menggunakan rumus konsumsi pakan, biomassa, Indeks Pengurangan Limbah (WRI) dan Efisiensi Konversi Umpan Tercerna (ECD). Hasil penelitian menunjukkan bahwa timbulan sampah yang dihasilkan mempunyai rata-rata 0,1-6 kg setiap pembersihan kandang dengan jumlah terbanyak diperoleh sayur dan buah. Hasil kombinasi konsumsi buah dan sayur pada maggot diperoleh nilai konsumsi umpan dengan nilai tertinggi didapat oleh W1 kontrol (100% buah), biomassa tertinggi didapat oleh W1 kontrol (100% buah), WRI tertinggi yaitu W1 (100% buah) dan ECD tertinggi yaitu W3 (50% buah dan 50% sayur). | - |
dc.description.abstract | The wildlife rescue center (PPS) furrow is a wildlife preserve. The wildlife produces such organic wastes as vegetables, fruits, nuts, and fish. The resulting organic garbage at PPS is generally burned or dumped at the polling station. One of the most successful efforts is to make good use of additives to minimise the organic waste. The study aims to identify the timings of organic garbage and to analyze the effectiveness of the use of organic garbage for consumption. The data needed for a garbage team includes the type, source and location of the garbage with deskriptive quantitative-quantitative data analysis and the effectiveness of the organic waste dump using the BSF larvae covering the weight of the larvae, the rest of the feed, the eat of feed, and biomass consumption and using the sewage-reduction index formula (WRI) and the efficiency of enhanced feed reduction (ECD) decoction. Studies show that the produced bucket of garbage has an average of 0.1-6 kg (0.1-6 kg) in each field cleaning, with the largest amount of vegetables and fruit. Fruit and vegetable consumption combined with The value of the consumption of the feed with the highest value obtained by W1 control (100% of fruit), the highest biomass is obtained by W1 control (100% of fruit), approximately of WRI is w1 (100% fruits) and the highest ECD of w3 (50% fruits and 50% vegetables). | - |
dc.description.sponsorship | null | - |
dc.language.iso | id | - |
dc.publisher | IPB University | id |
dc.title | Pemanfaatan Sampah Organik sebagai Pakan Maggot di Pusat Penyelamatan Satwa Tegal Alur | id |
dc.title.alternative | Utilization of Organic Waste as Maggot feed at the Wildlife Rescue Center (PPS) Tegal Alur | - |
dc.type | Tugas Akhir | - |
dc.subject.keyword | fruit | id |
dc.subject.keyword | maggot | id |
dc.subject.keyword | Organic waste | id |
dc.subject.keyword | solid waste | id |
dc.subject.keyword | vegetable | id |
Appears in Collections: | UT - Environmental Engineering and Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover_J0313202190_15eb2d8db24a4eb0beadec7100385f7a.pdf | Cover | 490.62 kB | Adobe PDF | View/Open |
fulltext_J0313202190_4bdf47b690bc43da95f571e47157cd2a.pdf Restricted Access | Fulltext | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.