Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/158407| Title: | Keterkaitan Kebiasaan Sarapan dan Jajan serta Status Gizi dengan Prestasi Belajar Anak Usia Sekolah pada Panti Asuhan di Jakarta Pusat |
| Other Titles: | The Interrelation between Breakfast Habits, Snacking Habits, and Nutritional Status with Learning Achievement of School Age Children at Orphanages in Central Jakarta |
| Authors: | Kustiyah, Lilik Veranty, Angelica Felia |
| Issue Date: | 2024 |
| Publisher: | IPB University |
| Abstract: | Anak usia sekolah (AUS) di Indonesia memiliki prestasi belajar yang rendah. Faktor yang mempengaruhi prestasi belalajar diantaranya adalah konsumsi pangan dan status gizi. Penelitian ini bertujuan untuk menganalisis hubungan kebiasan sarapan, kebiasaan jajan, dan status gizi dengan prestasi belajar pada AUS pada Panti Asuhan di Jakarta Pusat. Desain penelitian adalah cross sectional dengan subjek 38 orang. Pengumpulan data kebiasaan sarapan dengan food record 7 hari, kebiasaan jajan dengan FFQ, berat dan tinggi badan untuk mengestimasi status gizi diukur masing-masing dengan timbangan digital dan microtoise serta prestasi belajar diestimasi berdasarkan nilai rata-rata ujian akhir semester. Hasil penelitian menunjukkan bahwa 76,3% subyek melakukan sarapan dengan frekuensi =5 kali/minggu dengan kontribusi energi sarapan tergolong lebih (>25% AKE). Sebanyak 87% subyek termasuk kategori sering jajan (=2 kali/hari) dengan kontribusi energi tergolong baik (10-20% AKG). Lebih dari tiga perempat subjek (78,9%) memiliki status gizi baik. Separuh subjek memiliki prestasi belajar sangat baik Terdapat hubungan signifikan positif antara tingkat kecukupan energi dan karbohidrat serta status gizi dengan prestasi belajar. Hal ini menunjukkan bahwa semakin baik tingkat kecukupan energi dan karbohidrat serta status gizi, maka semakin baik pula prestasi belajarnya. School age children (SAC) in Indonesia have low learning achievement. Factors that influence learning achievement include food consumption and nutritional status. This study aimed to analyze the relationship between breakfast habits, snack habits and nutritional status with learning achievement in SAC at Orphanages in Central Jakarta. This cross-sectional study involved 38 subjects. Data were collected on breakfast habits with a 7-day food record, snack habits with FFQ, weight and height to estimate nutritional status were measured using digital scale and stature meter, respectively, and learning achievement was estimated based on the average final semester exam score. The results showed that 76.3% of subjects had breakfast with a frequency of =5 times/week with the energy contribution of breakfast being classified as excess. As many as 87% of subjects fell into the frequent snack category with relatively good energy contribution. More than three quarters of subjects had good nutritional status. Half of the subjects had very good learning achievement. There was a significant positive relationship between the level of energy and carbohydrate adequacy as well as nutritional status with learning achievement. This indicated that the better the level of energy and carbohydrate adequacy and nutritional status, the better the learning achievement. |
| URI: | http://repository.ipb.ac.id/handle/123456789/158407 |
| Appears in Collections: | UT - Nutrition Science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_I1401201069_1406d0bf75ba41b492d9529f1547422d.pdf | Cover | 788.01 kB | Adobe PDF | View/Open |
| fulltext_I1401201069_0e411078b36c4501bc0c4e3158bd10a0.pdf Restricted Access | Fulltext | 2.6 MB | Adobe PDF | View/Open |
| lampiran_I1401201069_0c24e19b23364225b2779283d6620daf.pdf Restricted Access | Lampiran | 498.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.