Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/156848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Merdekawati, Eka | |
| dc.contributor.author | Maharani, Silvia | |
| dc.date.accessioned | 2024-08-09T06:36:44Z | |
| dc.date.available | 2024-08-09T06:36:44Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/156848 | |
| dc.description.abstract | Persaingan ketat pada bisnis FMCG menuntut perusahaan untuk adaptif dan efisien. Audit operasional di PT ABC digunakan untuk mengevaluasi efektivitas kegiatan operasional di bidang penjualan. Penelitian ini bertujuan menganalisis peranan audit operasional dalam menunjang efektivitas penjualan di PT ABC dan merancang dashboard monitoring interaktif untuk mempermudah proses monitoring dan pengambilan keputusan. Penelitian ini menggunakan metode studi kasus dengan pendekatan deskriptif kualitatif dan dua jenis data yaitu primer dan sekunder. Perancangan dashboard monitoring interaktif memanfaatkan Microsoft Power BI dan mengikuti tahapan metode pure share. Hasil penelitian menunjukkan bahwa PT ABC mencapai tingkat efektivitas penjualan sebesar 80%, mengindikasikan efektivitas perusahaan dalam mencapai target. Dashboard memuat visualisasi data terkait KPI seperti jumlah pengajuan banding, status feedback, dan persentase kinerja auditor. Penyajian informasi yang real-time dan mudah dipahami mempermudah manajemen dalam pengambilan keputusan untuk meningkatkan efektivitas penjualan. | |
| dc.description.abstract | The intense competition in the FMCG business demands companies to be adaptive and efficient. Operational audits at PT ABC are used to evaluate the effectiveness of operational activities in the sales sector. This study aims to analyze the role of operational audits in supporting sales effectiveness at PT ABC and to design an interactive monitoring dashboard to facilitate the monitoring process and decision-making. This research employs a case study method with a descriptive qualitative approach and two types of data, namely primary and secondary. The design of the interactive monitoring dashboard utilizes Microsoft Power BI and follows the pure share method stages. The research results show that PT ABC achieves a sales effectiveness rate of 80%, indicating the company's effectiveness in reaching its targets. The dashboard includes data visualizations related to KPIs such as the number of appeals submissions, feedback status, and auditor performance percentage. The presentation of real-time and easily understood information facilitates management in making decisions to improve sales effectiveness. | |
| dc.description.sponsorship | ||
| dc.language.iso | id | |
| dc.publisher | IPB University | id |
| dc.title | Analisis Audit Operasional dalam Menunjang Efektivitas Penjualan pada PT ABC dengan Perancangan Dashboard Interaktif | id |
| dc.title.alternative | Operational Audit Analysis to Support Sales Effectiveness at PT ABC with Interactive Dashboard Design. | |
| dc.type | Tugas Akhir | |
| dc.subject.keyword | Operational Audit | id |
| dc.subject.keyword | Monitoring Dashboard | id |
| dc.subject.keyword | Sales Effectiveness | id |
| dc.subject.keyword | Microsoft Power BI | id |
| dc.subject.keyword | PT ABC | id |
| Appears in Collections: | UT - Accounting | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0314201158_f0c9b61403144b0aa82665048b0e29c3.pdf | Cover | 2.08 MB | Adobe PDF | View/Open |
| fulltext_J0314201158_0e74d8665f714eadb140db338328776e.pdf Restricted Access | Fulltext | 912.14 kB | Adobe PDF | View/Open |
| lampiran_J0314201158_439ca333e33c4d86854da705ef0da027.pdf Restricted Access | Lampiran | 756.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.