Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/155688| Title: | Respon Pertumbuhan Bibit Kelapa Sawit terhadap Dosis Pupuk Rock Phosphate dan Penambahan Solid Decanter pada Media Tanam |
| Other Titles: | Growth Response of Oil Palm Seedlings to Rock Phosphate Fertilizer Dosages and Solid Decanter Addition as Planting Media |
| Authors: | Meliala, Merry Gloria NAILA |
| Issue Date: | 2024 |
| Publisher: | IPB University |
| Abstract: | Penelitian bertujuan mengetahui respon pertumbuhan bibit kelapa sawit di prenursery terhadap dosis pupuk rock phosphate dan penambahan solid decanter pada media tanam. Penelitian dilaksanakan pada 15 Januari – 15 Mei 2024 di Kalimantan Selatan, PT Langgeng Muara Makmur, Bebunga Estate. Penelitian menggunakan Rancangan Kelompok Lengkap Teracak (RKLT). Faktor pertama yaitu media tanah dan solid decanter diberi simbol M dengan perbandingan (3:1, 4:1). Faktor kedua pemberian dosis pupuk rock phosphate diberi simbol F (3,17 g, 6,34 g, 9,51 g,12,68 g). Perlakuan yang dijadikan sebagai kontrol yaitu M0F0 (media tanah tanpa solid decanter dan pupuk rock phosphate 15,86 g). Hasil penelitian menunjukan perlakuan dosis pupuk rock phosphate memberikan pengaruh yang nyata terhadap semua parameter pengamatan yaitu tinggi tanaman, jumlah daun, diameter batang, bobot basah akar dan tajuk, dan bobot kering akar dan tajuk perlakuan terbaik yaitu F3 (9,51 g). Media tanam memberikan pengaruh yang nyata terhadap semua parameter pengamatan kecuali bobot kering tajuk perlakuan terbaik yaitu M2 (4:1). Interaksi perlakuan media tanam dan dosis pupuk rock phosphate memberikan pengaruh yang nyata terhadap semua parameter pengamatan dengan perlakuan terbaik yaitu M2F3 (4:1, 9,51 g).
Kata Kunci: bobot basah, bobot kering, media tanah, solid decanter The objective of the study were to determine the effect of rock phosphate fertilizer and solid decanter addition to the planting media on oil palm seedlings in the prenursery stage. The research were conducted from 15 January to 15 May 2024 at South Kalimantan, PT Langgeng Muara Makmur, Bebunga Estate. The experiment used a Randomized Complete Block Design (RCBD). The first factor were planting media and solid decanter (M, 3:1, 4:1). The second factor were rock phosphate dosage (F, 3,17 g, 6,34 g, 9,51 g, 12,68 g). M0F0 (soil media without solid decanter and rock phosphate dosage 15,86 g) as control were used. Rock phosphate dosage were significantly different in all parameters (seedlings height, number of leaves, stem diameter, crown of oil palm seedlings wet and dry weight, roots of oil palm seedlings wet and dry weight). Planting media were significantly different in all parameters except crown of oil palm seedlings dry weight. Interaction of planting media and rock phosphate dosage were significantly different in all parameters. Keywords: dry weight, planting media, solid decanter, wet weight |
| URI: | http://repository.ipb.ac.id/handle/123456789/155688 |
| Appears in Collections: | UT - Technology and Management of Plantation Production |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_J0316201088_d36c7ba4083542b08aaaa3bea146d9ed.pdf | Cover | 3.18 MB | Adobe PDF | View/Open |
| fulltext_J0316201088_b4cb378aa82a48419973bbb7c3d7e155.pdf Restricted Access | Fulltext | 1.47 MB | Adobe PDF | View/Open |
| lampiran_J0316201088_964dcf6ee1a74cf493bde12d1ccffa5d.pdf Restricted Access | Lampiran | 1.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.