Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/154816Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mutia, Rita | - |
| dc.contributor.advisor | Suci, Dwi Margi | - |
| dc.contributor.author | Cantika, Dini Asyifarahma | - |
| dc.date.accessioned | 2024-07-25T21:55:54Z | - |
| dc.date.available | 2024-07-25T21:55:54Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/154816 | - |
| dc.description.abstract | Penelitian ini dilakukan untuk mengevaluasi pengaruh pemberian kombinasi ekstrak daun kelor dan EM-4 dalam air minum terhadap hematologi darah puyuh petelur. Sebanyak 150 ekor puyuh petelur digunakan dalam penelitian, dengan menggunakan metode Rancangan Acak Lengkap (RAL) 3 perlakuan dan 5 ulangan, setiap ulangan terdiri 10 ekor puyuh dan dipelihara selama 6 minggu. Data yang didapatkan dianalisis menggunakan analysis of variance (ANOVA) dan uji lanjut Duncan. Perlakuan terdiri atas P1 = 65 ml air minum tanpa ekstrak daun kelor dan EM-4 ekor-1hari-1, P2 = 63 ml air minum + 2 ml ekstrak daun kelor dan EM-4 ekor- 1hari-1, P3 = 61 ml air minum + 4 ml ekstrak daun kelor dan EM-4 ekor-1hari-1. Hasil penelitian menunjukkan bahwa pemberian kombinasi ekstrak daun kelor dan EM- 4 sebanyak 2 ml dan 4 ml pada air minum ternak tidak berpengaruh nyata (P>0,05) terhadap profil darah puyuh, dengan jumlah eritrosit, hemoglobin, hematokrit, leukosit, dan diferensial leukosit dalam kisaran normal. Kesimpulan dari penelitian ini adalah pemberian kombinasi ekstrak daun kelor dan EM-4 tidak mengganggu kesehatan puyuh petelur. | - |
| dc.description.abstract | This research was conducted to evaluate the effect of administering a combination of Moringa leaf extract and EM-4 in drinking water on the blood hematology of laying quail. A total of 150 laying quail were used in the research, using the Completely Randomized Design (CRD) method with 3 treatments and 5 replications, each replication consisting of 10 quail and reared for 6 weeks. The data obtained were analyzed using analysis of variance (ANOVA) and Duncan | - |
| dc.description.sponsorship | null | - |
| dc.language.iso | id | - |
| dc.publisher | IPB University | id |
| dc.title | Pemberian Kombinasi Ekstrak Daun Kelor (Moringa Oleifera L.) Dan Em-4 Dalam Air Minum Terhadap Hematologi Darah Puyuh Petelur | id |
| dc.title.alternative | null | - |
| dc.type | Skripsi | - |
| dc.subject.keyword | ekstrak daun kelor | id |
| dc.subject.keyword | EM-4 | id |
| dc.subject.keyword | hematologi darah | id |
| dc.subject.keyword | puyuh petelur | id |
| Appears in Collections: | UT - Nutrition Science and Feed Technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| cover_D2401201002_eddfdb5e52c3475d9f408a6da32535e3.pdf | Cover | 124.59 kB | Adobe PDF | View/Open |
| fulltext_D2401201002_dc115a4d066441cfa6c76d962725007a.pdf Restricted Access | Fulltext | 337.04 kB | Adobe PDF | View/Open |
| lampiran_D2401201002_d0ea2c7ceb0f4df68c0e7c5f32543ab9.pdf Restricted Access | Lampiran | 98.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.