Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/154617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dewi, Intani | - |
dc.contributor.author | Dewitara, Yasyfa Ajriya | - |
dc.date.accessioned | 2024-07-23T06:49:27Z | - |
dc.date.available | 2024-07-23T06:49:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/154617 | - |
dc.description.abstract | Sapi perah merupakan komoditas yang menghasilkan susu segar. Produk susu sangat rentan, diperlukan pengolahan untuk mengatasi kerusakan. Barokah Farm dapat mengolah susu menjadi palm sugar japanese custard pudding. Tujuan penelitian ini merancang model bisnis dan menganalisis besarnya nilai tambah produk. Perencanaan model bisnis dengan analisis BMC dan analisis nilai tambah dengan metode Hayami. Segmentasi pelanggan pria dan wanita usia 12 sampai 65 tahun, tidak alergi susu sapi, ekonomi menengah ke bawah. Produk menggunakan bahan baku alami, tanpa pengawet, menggunakan gula aren, dan harga yang terjangkau. Pemasaran melalui direct selling, media sosial, dan word of mouth. Hubungan pelanggan menerima saran, masukan, dan penyediaan tester. Aktivitas penerimaan pesanan, produksi, pengiriman, dan promosi yang didukung tenaga kerja, modal, dan alat pengolahan dan bekerja sama dengan pemasok bahan baku. Pendapatan dari penjualan produk susu olahan dan biaya pengeluaran mencakup biaya tetap, biaya variabel, dan biaya investasi. Analisis nilai tambah menunjukkan rasio nilai tambah 66,49% dan rasio keuntungan sebesar 77,62%. | - |
dc.description.abstract | Dairy cows are commodities that produce fresh milk. Dairy products are highly perishable and require processing to prevent spoilage. Barokah Farm can process milk into palm sugar Japanese custard pudding. The aim of this research is to design a business model and to analyze the added value of the product. Business model planning includes BMC analysis and value-added analysis using the Hayami method. The target customers are men and women aged 12 to 65, not allergic to cow's milk, with a lower to middle-class economy. The product uses natural ingredients, no preservatives, uses palm sugar, and is priced affordably. Marketing is done through direct selling, social media, and word of mouth. Customer relations involve receiving suggestions, feedback, and providing testers. Activities include order taking, production, delivery, and promotion supported by labor, capital, processing equipment, and collaboration with raw material suppliers. Revenue comes from the sale of processed dairy products and expenses include fixed costs, variable costs, and investment costs. The value-added analysis shows an added value ratio of 66.49% and a profit ratio of 77.62%. | - |
dc.description.sponsorship | null | - |
dc.language.iso | id | - |
dc.publisher | IPB University | id |
dc.title | Peningkatan Nilai Tambah Susu Sapi Menjadi Palm Sugar Japanese Custard Pudding pada Barokah Farm Kota Bogor | id |
dc.title.alternative | Increased Value of Cow's Milk to Palm Sugar Japanese Custard Pudding on Barokah Farm Bogor City | - |
dc.type | Tugas Akhir | - |
dc.subject.keyword | business model canvas | id |
dc.subject.keyword | added value | id |
dc.subject.keyword | Hayami methods | id |
dc.subject.keyword | milk processing | id |
Appears in Collections: | UT - Agribusiness Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cover_J1310201043_ee69bc69570e48718206353672a037ef.pdf | Cover | 857.24 kB | Adobe PDF | View/Open |
fulltext_J1310201043_0e7d34f463d84c109a511e30ce514cff.pdf Restricted Access | Fulltext | 1.44 MB | Adobe PDF | View/Open |
lampiran_J1310201043_0e862179cca14f98ba0d6bec780c61e7.pdf Restricted Access | Lampiran | 1.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.