Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/15410Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sutriyono | |
| dc.date.accessioned | 2010-05-07T08:41:24Z | |
| dc.date.available | 2010-05-07T08:41:24Z | |
| dc.date.issued | 2007 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/15410 | |
| dc.title | Analisis faktor-faktor yang mempengaruhi kinerja industri mobil di Indonesia | id |
| Appears in Collections: | UT - Economics and Development Studies | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H07sut_abstract.pdf Restricted Access | Abstract | 60.15 kB | Adobe PDF | View/Open |
| H07sut.pdf Restricted Access | 355.44 kB | Adobe PDF | View/Open | |
| H07sut_abstract.ps Restricted Access | 218.32 kB | Postscript | View/Open | |
| H07sut_abstract.ps Restricted Access | Abstract | 218.32 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.