Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/153140| Title: | Molecular Identification of Babesia bigemina from Cattle and Buffaloes in Bogor District |
| Other Titles: | Identifikasi Molekular Babesia bigemina dari Sapi dan Kerbau di Kabupaten Bogor |
| Authors: | Nugraha, Airifin Budiman Latif, Hadri Soong Qing Wen, Jyn |
| Issue Date: | Jul-2024 |
| Publisher: | IPB University |
| Abstract: | Livestock is a crucial industry that significantly contributes to the agricultural sector in Indonesia. Babesiosis is a disease that is transmitted through tick vectors and are caused by blood parasites of the genus Babesia. This disease has caused very significant economic losses. Molecular detection of babesiosis has high sensitivity and specificity. However, currently, the detection of babesiosis using Polymerase Chain Reaction (PCR) in Indonesia has not been widely used, especially in the Bogor District. The aim of this study is to identify Babesia bigemina in cattle and buffaloes in the Bogor District using molecular technique. A total of 27 blood samples were collected, consisting of 22 cattle samples and 5 buffalo blood samples. The samples were stained with 10% Giemsa, in addition the blood samples were extracted and proceeded with nested PCR. The results of the blood smear examination showed 81.48% were positive for Babesia spp., while 11.11% were positive for B. bigemina. Based on the type of cattle and buffaloes positive for B. bigemina, the positive rates were 9.09% and 20% respectively. The results of this study provide basic information about the level of Babesia bigemina infection in the Bogor District based on molecular methods. Therefore, programs to prevent and control blood parasitic infections in cattle and buffalo farms needs to be carried out. |
| URI: | http://repository.ipb.ac.id/handle/123456789/153140 |
| Appears in Collections: | UT - Animal Disease and Veterinary Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover.pdf Restricted Access | Cover | 407.38 kB | Adobe PDF | View/Open |
| Full teks.pdf Restricted Access | Full teks | 728.68 kB | Adobe PDF | View/Open |
| Lampiran.pdf Restricted Access | Lampiran | 187.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.