Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/14626| Title: | Perbandingan Metode Analisis Senyawa Nitrogen Dengan Kcl dan CaCl2 Di Beberapa Kedalaman Tanah yang Ditanami Bawang Daun |
| Authors: | Umariah, Sari |
| Issue Date: | 2007 |
| URI: | http://repository.ipb.ac.id/handle/123456789/14626 |
| Appears in Collections: | UT - Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Umariah, Sari_G2007_abstract.pdf Restricted Access | Abstract | 62.53 kB | Adobe PDF | View/Open |
| Umariah, Sari_G2007.pdf Restricted Access | 301.21 kB | Adobe PDF | View/Open | |
| G2007_ (140)_abstract.ps Restricted Access | Abstract | 322.04 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.