Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/144523Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Musa, M. Sjarkani | - |
| dc.contributor.advisor | Mattjik, Ahmad Ansori | - |
| dc.contributor.author | Mahardika, I Nyoman Gede | - |
| dc.date.accessioned | 2024-04-01T06:46:51Z | - |
| dc.date.available | 2024-04-01T06:46:51Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/144523 | - |
| dc.description.abstract | Tujuan dari telaahan statistika ini adalah ingin meli- hat efisiensı dari percobaan yang dilakukan (terutama terha- dap prosedur pengelompokan yang digunakan), serta mencari analısıs yang sesuai dengan keadaan data yang telah diperoleh..... | id |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.subject.ddc | Analisis data percobaan faktorial 4x4 dengan perlakuan | id |
| dc.subject.ddc | perlakuan berpasangan terhadap blanko (Plasebo) dengan metode doolittle dipersingkat | id |
| dc.title | Analisis data percobaan faktorial 4x4 dengan perlakuan-perlakuan berpasangan terhadap blanko (Plasebo) dengan metode doolittle dipersingkat | id |
| dc.type | Undergraduate Thesis | id |
| Appears in Collections: | UT - Statistics and Data Sciences | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| G89ING.pdf Restricted Access | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.