Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/139411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Nasution, Amini | - |
| dc.contributor.advisor | Anwar, Faisal | - |
| dc.contributor.author | Yuwono, Susilo | - |
| dc.date.accessioned | 2024-02-21T04:24:04Z | - |
| dc.date.available | 2024-02-21T04:24:04Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/139411 | - |
| dc.description.abstract | Penelitian ini bertujuan untuk mengetahui pengaruh intervensi gizi terhadap: 1) tingkat konsumsi pangan anak Balita Kurang Energi Kronik (KEK) khususnya yang berusia enam bulan sampai 24 bulan, 2) peningkatan kadar hemoglobin (Hb) darah anak Balita KEK usia antara enam bulan sampai 24 bulan, 3) tingkat morbiditas anak Balita KEK usia enam bulan sampai 24 bulan, serta 4) mengetahui hubungan peningkatan kadar Hb darah terhadap morbiditas anak Balita KEK, usia enam bulan sampai 24 bulan. | id |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.subject.ddc | Nutrition | id |
| dc.title | Pengaruh intervensi gizi terhadap peningkatan kadar haemoglobin (Hb) darah dan tingkat morbiditas anak balita kurang energi kronik (KEK) di tempat penitipan anak (TPA) di Perkebunan Teh : (Studi kasus di Perkebunan Teh PTP XIII, Pengalengan, Propinsi Jawa Barat) | id |
| dc.type | Undergraduate Thesis | id |
| dc.subject.keyword | intervensi gizi | id |
| Appears in Collections: | UT - Nutrition Science | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| A91ssu.pdf Restricted Access | 10.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.