Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/138340Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ulum, Mokhamad Fakhrul | |
| dc.contributor.author | Jakaria | |
| dc.contributor.author | Pamungkas, Fitra Aji | |
| dc.date.accessioned | 2024-02-13T01:42:47Z | |
| dc.date.available | 2024-02-13T01:42:47Z | |
| dc.date.issued | 2023-12-15 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/138340 | |
| dc.language.iso | id | id |
| dc.title | Grading Sapi Potong Melalui Prediksi Kualitas Karkas Hidup dengan Pengembangan Perangkat Hibrida Ultrasonografi dan Tomografi Listrik | id |
| dc.type | Technical Report | id |
| dc.subject.keyword | grading | |
| dc.subject.keyword | ultrasonografi | |
| dc.subject.keyword | tomografi listrik | |
| dc.subject.keyword | sapi potong | |
| dc.subject.keyword | daging berkualitas | |
| Appears in Collections: | Research Report | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Laporan Akhir RIIM 2023 - drh Mokhamad Fakhrul Ulum, MSi, PhD - IPB University.pdf | Cover | 531.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.