Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/120188Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Pasaribu, Bonar | - |
| dc.contributor.advisor | Jaya, Indra | - |
| dc.contributor.advisor | Nainggolan, Chandra | - |
| dc.contributor.author | Moniharapon, Domey Lowits | - |
| dc.date.accessioned | 2023-06-26T04:43:35Z | - |
| dc.date.available | 2023-06-26T04:43:35Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/120188 | - |
| dc.description.abstract | Penelitian ini bertujuan untuk menganalisis pola distribusi nilai target strength secara spasial dan temporal pada periode bulan Januari dan Maret di selat Sunda. | id |
| dc.language.iso | id | id |
| dc.publisher | IPB University | id |
| dc.subject.ddc | Stock fish | id |
| dc.title | Studi tentang target strength ikan pelagis di perairan selat sunda dengan sistem akuistik BIM terbagi | id |
| dc.type | Thesis | id |
| dc.subject.keyword | sumberdaya ikan | id |
| dc.subject.keyword | Target strength | id |
| dc.subject.keyword | sistem akustik | id |
| dc.subject.keyword | ikan pelagis | id |
| Appears in Collections: | MT - Fisheries | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998dlm.pdf Restricted Access | Fullteks | 19.18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.