Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/118969| Title: | Analisis pemasaran kayu di Propinsi Lampung |
| Other Titles: | Timber Marketing Analysis in Lampung Province |
| Authors: | Darusman, Dudung Roshetko, James M Yuliyanti, Yuliyanti |
| Issue Date: | 2000 |
| Publisher: | IPB University |
| Abstract: | Sumberdaya hutan nasional dipandang dari sudut ekonomi telah mampu memberikan peluang tumbuh berkembangnya industri perkayuan Indonesia. Kayu merupakan alah satu produk hutan yang mampu menyumbangkan nilai ekonomi yang tinggi bagi pembangunan nasional dan peningkatan kesejahteraan rakyat dari generasi ke gemerasi melalui pemanfaatannya secara lestari dan berkelanjutan The objectives of this research were to study marketing channel for timber based farm production to analyze market integration through vertical price correlation and price transmission elasticity, and to analyze the efficiency of timber marketing system in Lampung |
| URI: | http://repository.ipb.ac.id/handle/123456789/118969 |
| Appears in Collections: | MT - Forestry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000yul.pdf Restricted Access | Fullteks | 5.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.