Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/118372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Suharno, Suharno | - |
| dc.contributor.advisor | Harianto, Harianto | - |
| dc.contributor.author | Zuhdi, Fadhlan | - |
| dc.date.accessioned | 2023-06-05T07:49:44Z | - |
| dc.date.available | 2023-06-05T07:49:44Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/118372 | - |
| dc.description.abstract | Selama 14 tahun terakhir, ekspor kopi Indonesia dan Vietnam terus mengalami pertumbuhan khususnya pada jenis kopi HS 090111 (Coffee, not roasted, not decaffeinated) ke pasar ASEAN 5. Pertumbuhan tersebut didasari pada terus meningkatnya kuantitas serta nilai ekspor kopi Indonesia dan juga Vietnam dalam beberapa tahun terakhir. Untuk melihat sejauh mana ekspor kopi Indonesia dan Vietnam mampu berdaya saing di ASEAN 5, dilakukan analisis RCA (Revealed Comparative Advantage), untuk mengetahui atau mengidentifikasi daya saing suatu produk serta untuk mengetahui apakah suatu produk dalam performa yang dinamis atau tidak digunakan alat analisis EPD (Export Product Dynamics) dan untuk mengidentifikasi faktor-faktor yang berpengaruh terhadap ekspor kopi Indonesia dan Vietnam di ASEAN digunakan regresi panel. | id |
| dc.description.abstract | Last 14 years ago, Indonesian and Vietnam coffee export continued to grow especially on the type of coffee with HS number 090111 (Coffee, not roasted, not decaffeinated) to ASEAN 5 market. The growth based on increasing of number in quantity and number in coffee export by Indonesia and Vietnam in recent years. Holding of the ASEAN Economic Community (AEC) in early 2016 was to stimulate coffee exporters such as Indonesia that was able to maintain the quantity of its exports to ASEAN 5 and necessitating an analysis related to the competitiveness of Indonesian coffee products in the ASEAN markets 5. Whereas, in order to evaluate the Indonesia and Vietnam coffee export in ASEAN 5 market, RCA (Revealed Comparative Advantage) analysis used, to identify product in a dynamic performance, EPD (Export Product Dynamics) analysis is used and to identify factors affecting Indonesian and Vietnam Coffee Export in ASEAN 5 market used panel regression. | id |
| dc.language.iso | id | id |
| dc.publisher | IPB (Bogor Agricultural University) | id |
| dc.subject.ddc | Trade - International trade | id |
| dc.title | Analisis daya saing dan faktor-faktor yang berpengaruh terhadap ekspor kopi Indonesia dan Vietnam di ASEAN 5 | id |
| dc.title.alternative | Competitiveness Analysis and Factors Affecting Indonesia and Vietnam Coffee Export in ASEAN 5 | id |
| dc.type | Thesis | id |
| dc.subject.keyword | competitiveness | id |
| dc.subject.keyword | export product dynamics | id |
| dc.subject.keyword | panel regression | id |
| dc.subject.keyword | revealed comparative advantage | id |
| Appears in Collections: | DT - Economic and Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2016fzu.pdf Restricted Access | Fullteks | 21.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.