Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/11018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mulyani, Yeni A. | |
| dc.contributor.author | Pakpahan, Ani M. | |
| dc.date.accessioned | 2010-05-04T06:51:26Z | |
| dc.date.available | 2010-05-04T06:51:26Z | |
| dc.date.issued | 1993 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/11018 | |
| dc.description.abstract | The objective of this study was to reveal the avian divesity at KBBK through direct and indirect obsemtion. Based on a 3 day obsemtion, we found 50 species of birds, consisted of 17 species waterbirds, 4 species of marsh birds, 1 species of shorebirds and 28 species of temstrial birds. The species richness was greatly reduced compared to the conditions in 1990 and 1991. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Studi Pendahuluan tentang Keanekaragaman Burung di Kota Baru Bandar Kemayoran, Jakarta | id |
| Appears in Collections: | Forest Resource Conservation and Ecotourism | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| YeniA_StudiPendahuluanTentangKeanekaragamanBurung.pdf | Full Text | 581.89 kB | Adobe PDF | ![]() View/Open |
| Yeni A._RK.ps | PostScript | 850.54 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
