Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/10888| Title: | Penapisan Senyawa Anti Rayap dari Getah Shorea Javanica dan Shorea Leprosula |
| Authors: | Tuti Setiawati S. Putwantiningsih Husaeni, E.A. |
| Issue Date: | 2001 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | The research was on active compounding of resin of Shorea posessing antiterrnite.The screening used petroleum eter, chloroform and HCI:H~O:CZHSO(H2: 5:8)m ixture as a solvent. Crude extract produced was tested its active biology on the drywoodtermites from Kelotermitidae family through three treatment and five repetition times. This research used the randomized design for statistical analysis.The result of bioassay test showed that all of the resin crude extract in petroleum ether and chloroform gave the effect of antifeedant which indicated by mortality. The produced of two dimensial thin layer chromatography indicated that the resin of Shorea javanica on petroleum ether consist of 3 component, on chloroform consist of 5 component and the resin of Shorea lepmsula on petroleum ether consist of 11 component, on chloroform consist of 5 component. |
| URI: | http://repository.ipb.ac.id/handle/123456789/10888 |
| Appears in Collections: | Forest Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TutiSetiawati_PenapisanSenyawaAntiRayapDariGetah.pdf | Full Text | 432.46 kB | Adobe PDF | ![]() View/Open |
| Tuti Setiawati (uuh).ps | Postscript | 776.31 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
