Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/10737Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Salim | |
| dc.date.accessioned | 2010-05-04T01:44:08Z | |
| dc.date.available | 2010-05-04T01:44:08Z | |
| dc.date.issued | 2005 | |
| dc.identifier.uri | http://repository.ipb.ac.id/handle/123456789/10737 | |
| dc.description.abstract | Schina represents one of vegetation type in the forest ecosystem growing at HTI PT. Musi Hutan Persada, South Sumatera. | id |
| dc.publisher | IPB (Bogor Agricultural University) | |
| dc.title | Profil Kandunga Karbon pada Tegakan Puspa (Schima wallichii Korth) | id |
| Appears in Collections: | MT - Forestry | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2005sal_abstract.pdf Restricted Access | Abstract | 188.68 kB | Adobe PDF | View/Open |
| 2005sal.pdf Restricted Access | Full Text | 3.27 MB | Adobe PDF | View/Open |
| 2005sal_abstract.ps Restricted Access | PostScript | 1.45 MB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.