Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/10498| Title: | Analisis Risiko Saham pada Saham Perbankan (Studi Kasus pada Tujuh Bank di Indonesia) |
| Authors: | Sari, Nila |
| Issue Date: | 2006 |
| URI: | http://repository.ipb.ac.id/handle/123456789/10498 |
| Appears in Collections: | UT - Economics and Development Studies |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| H06nsa_abstract.pdf Restricted Access | Abstract | 30.97 kB | Adobe PDF | View/Open |
| H06nsa.pdf Restricted Access | 421.87 kB | Adobe PDF | View/Open | |
| H06nsa_abstract.ps Restricted Access | 206.53 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.