Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/23353| Title: | Keragaan Beberapa Sifat Dimensi Tegakan Pada Hutan Mangrove yang Dikelola dengan Sistem Silvikultur Pohon Induk |
| Authors: | Kusmana, Cecep |
| Issue Date: | 2000 |
| Publisher: | IPB (Bogor Agricultural University) |
| Abstract: | Seven species of mangroves were recorded in the undisturbed mangrove forest Six of these species also grew in the logged-over mangrove forest at the study site (Tembilahan, Riau). Rhbophora apiculata stood out as the predominant species at all stages ofplant growth in both undisturbed and loggedover forests in Tembilahan This species grew in close soc cia ti on with Bruguiera sexangula forming an imporrant vegetational community in the studied mangrove forest Like in other locations, mangrove forests at the study site had a low plant diversity index (H<2.00)N. onetheless, the diversity index for the tree stage was relatively higher than that of the regeneration stage. |
| URI: | http://repository.ipb.ac.id/handle/123456789/23353 |
| Appears in Collections: | Forest Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cecep Kusmana (RT).pdf | Publications | 524.69 kB | Adobe PDF | ![]() View/Open |
| Cecep Kusmana (RT).ps | Postscript | 817.8 kB | Postscript | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
