Please use this identifier to cite or link to this item:
http://repository.ipb.ac.id/handle/123456789/2319| Title: | Analisis daya saing komoditi tanaman hias dan aliran perdagangan anggrek Indonesia di Pasar Internasional |
| Authors: | Kartikasari, Maya Andini |
| Issue Date: | 2008 |
| Publisher: | IPB |
| URI: | http://repository.ipb.ac.id/handle/123456789/2319 |
| Appears in Collections: | UT - Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A08mak_abstract.pdf Restricted Access | Abstract | 79.33 kB | Adobe PDF | View/Open |
| A08mak_abstract.ps Restricted Access | PostScript | 583.14 kB | Postscript | View/Open |
| A08mak.pdf Restricted Access | Full Text | 847.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.